|
Wall Lighting |
|
Traditional and Mission Wall Lights |
|
|
 | | PW60 | |  |
|
|
 | | PW605 | |  |
|
|
 | | PW65 | |  |
|
|
 | | XPW0010 | |  |
|
|
 | | XPW3210 | |  |
|
|
 | | xPW1010 | |  |
|
|
|
|
 | | XPW021 | |  |
|
|
 | | XPW3010 | |  |
|
|
 | | XPW8010 | |  |
|
|
 | | XPW1110 | |  |
|
|
 | | XPW051 | |  |
|
|
 | | xPW6010 | |  |
|
|
|
|
 | | XPW4110 | |  |
|
|
 | | XPW9610 | |  |
|
|
 | | XPW251 | |  |
|
|
 | | XPW1-1110 | |  |
|
|
 | | XPW1-8010 | |  |
|
|
 | | XPW1-1010 | |  |
|
|
|
|
 | | XPW351 | |  |
|
|
 | | XPW1-6010 | |  |
|
|
 | | XPW1-4110 | |  |
|
|
 | | XPW1-3210 | |  |
|
|
 | | XPW1-3010 | |  |
|
|
 | | XPW1-0010 | |  |
|
|
|
|
 | | XPW3410 | |  |
|
|
 | | XPW7410 | |  |
|
|
 | | XPW520 | |  |
|
|
 | | XPW820 | |  |
|
|
 | | XPW250 | |  |
|
|
 | | XPW670 | |  |
|
|
|
|
 | | XPW090 | |  |
|
|
 | | XPW50 | |  |
|
|
 | | XPW90 | |  |
|
|
 | | XPW310 | |  |
|
|
 | | XPW710 | |  |
|
|
 | | XPW420 | |  |
|
|
|
|
 | | XPW320 | |  |
|
|
 | | XPW6310 | |  |
|
|
 | | XPW2310 | |  |
|
|
 | | XPW720 | |  |
|
|
 | | XPW230 | |  |
|
|
 | | XPW530 | |  |
|
|
|
|
 | | XPW340 | |  |
|
|
 | | XPW540 | |  |
|
|
 | | XPW740 | |  |
|
|
 | | XPW940 | |  |
|
|
 | | XPW650 | |  |
|
|
 | | XPW160 | |  |
|
|
|
|
 | | XPW360 | |  |
|
|
 | | XPW660 | |  |
|
|
 | | XPW070 | |  |
|
|
 | | XPW080 | |  |
|
|
 | | XPW880 | |  |
|
|
 | | XPW480 | |  |
|
|
|
|
 | | AMA8406TB | |  |
|
|
 | | AMA8750TB | |  |
|
|
 | | CL8427Z | |  |
|
|
 | | DE8958IB | |  |
|
|
 | | DE8976IB | |  |
|
|
 | | CU8308IB | |  |
|
|
|
|
 | | FQ8308MK | |  |
|
|
 | | OX8379J | |  |
|
|
Click here to view our Brushed Steel Fixtures! |
|
|
|
|
|
|
|
|
Up and Down Wall Lighting |
|
|
 |
|
 | | PUD-MR16 | | 100W Max |
|
|
 | | PUDS30 | | 150W Max |
|
|
 | | PUDL38 | | 300W Max |
|
|
|
|
|
|
|
|
Check out our Step & Deck Lights to match these fixtures! |
|
|
Mini Deck Lights |
|
|
| 3.5 Inch Round |
|
 | | PDM35 | Brass Material Offered in Bronze Finish
 |
|
|
 | | PDM36 | Brass Material Offered in Bronze Finish
 |
|
|
 |
|
 |
|
 |
|
 |
|
 |
|
|
|
|
| 4 Inch Round |
|
 | | PDO-543 | Aluminum Offered in Many Finishes
 |
|
|
 | | PDBS425 | Brass Material Offered in Many Finishes
 |
|
|
 | | PD425 | Aluminum Offered in Many Finishes
 |
|
|
 | | PDSS425 | Brushed Steel
 |
|
|
 | | PDBS426 | Brass Material Offered in Raw Brass
 |
|
|
 | | PD426 | Aluminum Offered in Many Finishes
 |
|
|
 |
|
|
|
|
| Gazebo Lights and Patio Lights |
|
 | | PD50 | | Frontal |  |
|
|
 | | PD51 | | Frontal |  |
|
|
 | | PD54 | | Downward |  |
|
|
 | | PD55 | | Down/Side |  |
|
|
 | | PD56 | | Up/Down |  |
|
|
 | | PD57 | Up/Down & Front |  |
|
|
 | | PD59 | | Frontal |  |
|
|
 | | PD60 | | Frontal |  |
|
|
|
|
Gooseneck Lights, RLM Fixtures and Sign Lights |
|
|
 | | PWSV925 | ADJUSTABLE Design |
|
|
 | | PWSV930 | ADJUSTABLE Design |
|
|
 | | PWSV936 | ADJUSTABLE Design |
|
|
 | | PWSOLAR | | Solar Wall Light |  |
|
|
|
|
|
Under-Eave Lighting |
|
|
 | | PWEV14 | |  |
|
|
 | | PWEV10 | |  |
|
|
|
|
|
High Voltage 120 Volt Adjustable Lights |
|
|
 | | PWD333T | 1 Light Small Base |
|
|
 | | PWD333SC | 1 Light Large Base |
|
|
 | | PWD333DC | 2 Lights Large Base |
|
|
 | | PWD125T | 1 Light Small Base |
|
|
 | | PWD125SC | 1 Light Large Base |
|
|
 | | PWD125DC | 2 Lights Large Base |
|
|
|
|
 | | PWDP20T | 1 Light Small Base |
|
|
 | | PWDCA1 | 1 Light Large Base |
|
|
 | | PWDCA2 | 2 Lights Large Base |
|
|
 | | PWDPL26T | 1 Light Small Base |
|
|
 | | ENHANCEMENT | Garden Vines |
|
|
|
|
|
Low Voltage 12 Volt Adjustable Lights |
|
|
 | | PWDDX613T | 1 Light Small Base |
|
|
 | | PWD656T | 1 Light Small Base |
|
|
 | | PW411T | 1 Light Small Base |
|
|
 | | PWDDX114T | 1 Light Small Base |
|
|
 | | PWD109T | 1 Light Small Base |
|
|
 | | PWDDX77SC | 1 Light Large Base |
|
|
|
|
 | | ENHANCEMENT | Garden Vines |
|
|
|
|
|
|
 |
|
 | | PWEV14 | | UnderEve |
|
|
 | | PWEV10 | | UnderEve |
|
|
 |